![]() | Abstract | Drawing | Description | Claims Abstract Patent number: 6679960 U.S. Classification International Classification |
Search within this patent
Citations
| Patent Number | Title | Issue date |
| 2009556 | PRIMING MIXTURE | Jul 1935 |
| 2708623 | EXPLOSIVE COMPOUND | May 1955 |
| 3423259 | AMMUNITION PRIMING COMPOSITION OF DRY PARTICULATE INGREDIENTS WITH KARAYA GUM BINDER | Jan 1969 |
| 3507719 | EXTRUDABLE SOLID PROPELLANT COMPOSITION CONTAINING METALLIC FUEL PARTICLES AND OXIDIZER PARTICLES DISPERSED IN A WAXY BINDER | Apr 1970 |
| 3611939 | PRIMER (BOOSTER | Oct 1971 |
| 3706608 | COMBUSTION TAILORING OF SOLID PROPELLANTS BY OXIDIZER ENCASEMENT | Dec 1972 |
| 3725516 | MIXING PROCESS AND EXTRUSION OF SOLDO | Apr 1973 |
| 3745077 | THERMIT COMPOSITION AND METHOD OF MAKING | Jul 1973 |
| 3788908 | CERTIFICATE OF CORRECTION | Jan 1974 |
| 3865035 | MULTI-USE MUNITION | Feb 1975 |
| 3869320 | EXPLOSIVE COMPOSITION CONTAINING | Mar 1975 |
| 3919013 | SLURRY EXPLOSIVE COMPOSITION | Nov 1975 |
| 3961576 | Reactive fragment | Jun 8, 1976 |
| 4000022 | Fast-burning compositions of fluorinated polymers and metal powders | Dec 28, 1976 |
| 4001057 | Solid propellant with NF.sub.2 containing binder and energetic plasticizer | Jan 4, 1977 |
| 4019932 | Incendiary composition | Apr 26, 1977 |
| 4060435 | Floatable incendiary composition | Nov 29, 1977 |
| 4104093 | Thermit composition | Aug 1, 1978 |
| 4318344 | Spinning tubular projectile combustible sabot | Mar 9, 1982 |
| 4331080 | Composite high explosives for high energy blast applications | May 25, 1982 |
| 4424086 | Pyrotechnic compositions for severing conduits | Jan 3, 1984 |
| 4484960 | High-temperature-stable ignition powder | Nov 27, 1984 |
| 4675059 | Non-toxic, non-corrosive priming mix | Jun 23, 1987 |
| 4747892 | Melt-castable explosive composition | May 31, 1988 |
| 4915618 | Igniter for thermal lance | Apr 10, 1990 |
| 5139587 | Composite solid propellant with a pulverulent metal/oxidizer agglomerate base | Aug 18, 1992 |
| 5143566 | Composite solid propellant with a metal/inorganic fluoride admixture or a stable burning rate | Sep 1, 1992 |
| 5385098 | Initiating element for non-primary explosive detonators | Jan 31, 1995 |
| 5429691 | Thermite compositions for use as gas generants comprising basic metal carbonates and/or basic metal nitrates | Jul 4, 1995 |
| 5439537 | Thermite compositions for use as gas generants | Aug 8, 1995 |
| 5529649 | Insensitive high performance explosive compositions | Jun 25, 1996 |
| 5567906 | Tungsten enhanced liner for a shaped charge | Oct 22, 1996 |
| 5650590 | Consolidated thermite compositions | Jul 22, 1997 |
| 5700974 | Preparing consolidated thermite compositions | Dec 23, 1997 |
| 6105503 | Electro-explosive device with shaped primary charge | Aug 22, 2000 |
| 6225519 | Method and apparatus for treating a waste substance using a thermit reaction | May 1, 2001 |







