World Trade Center Destruction Forensics
- Videos featuring footage
- Videos of television broadcasts
- Videos with WTC destruction analysis
- Audio recordings with WTC destruction analysis
Videos Featuring Footage
| link and description | format | |
![]() | South Tower spout
This video, apparently taken by an amateur videographer, shows the northeast corner of the South Tower moments before its explosive collapse. It shows a spout of a bright orange substance -- apparently molten metal -- accompanied by a rising plume of white smoke. Professor Steven Jones has pointed out that this feature matches the appearance of the thermite reaction like a glove. The same spout is also visible in ABC's live television coverage of the attack. | GoogleVideo |
![]() | 9/11: South Tower Molten Metal & Collapse
A series of videos of the South Tower's last moments, with several showing views of the stream of sparks and orange molten metal from the South Tower's northeast corner. The footage includes both television broadcast footage and amateur footage. | YouTube |
![]() | What we saw, Bob and Bri
This is a recording made from the 36th story of a high-rise apartment about 500 yards directly north of the North Tower. The recording starts shortly after the North Tower crash, and ends after the destruction of both Towers, but is not a continuous record. Both the plane crash and collapse of the South Tower are mostly obscured by the North Tower, but the view of the North Tower is unobstructed. This Frequently Asked Questions contains detailed information about the video. Other copies of the video, such as on Google Video, are not authorized. | Revver |
![]() | 9/11: North Tower - northwest corner
This short video shows close-ups of at least two videos of the North Tower's destruction, in which explosive events proceeding down the Tower's northwest corner are clearly visible. Another version, containing commentary, can be found here. | YouTube video |
Videos of Television Broadcasts
| link and description | format | |
![]() | Danish scientist Niels Harrit, on nano-thermite in the WTC dust
This broadcast on Danish TV2 News, with added English subtitles, is an interview with Scientist Niels Harritt, lead author of the paper Active Thermitict Material Discovered in Dust from the 9/11 World Trade Center Catastrophe. | YouTube Video |
![]() | BYU professor claims WTC collapse was controlled demolition
This broadcast on Utah CBS Channel 2 features a brief interview with Steven E. Jones. | YouTube Video |
![]() | Richard Gage on KMPH Fox 26 in Fresno, CA
This Fresno's KMPH Channel 26 features an interview with Richarg Gage supplemented with serveral excerpts of video footage of the destruction of the WTC buildings. | YouTube Video |
Videos With WTC Destruction Analysis
| link and description | format | |
![]() | WTC7: Nist Finally Admits Freefall (Part I)
This is the first of a three-part series by physics teacher David Chandler examining NIST's attempt to explain away one of the many features of the destruction of WTC 7 indicating controlled demolition -- the free-fall rate of collapse. The first part contains excerpt of NIST's press conference in which Shyam Sunder stumbles and evades in attempting to answer a question by Chandler. | YouTube video |
![]() | WTC7: Nist Finally Admits Freefall (Part II)
In this part, David Chandler shows that NIST's John Gross engaged in "dry labbing" to cover up the fact that WTC 7 fell at free fall speed. | YouTube video |
![]() | WTC7: Nist Finally Admits Freefall (Part III)
In this final part, David Chandler critiques NIST's 'investigation'. | YouTube video |
![]() | Downward Acceleration of the North Tower
In this video, David Chandler examines the rate of descent of the rooftop of the North Tower, and shows that downward motion begins suddenly and accelerates uniformly at about two-thirds the rate of free-fall until it disappears. Although conterintuitive, this indicates that the average force on the intact portion of the Tower is less than when the top was at rest. | YouTube video |
![]() | What in the World is High-Tech Explosive Material Doing in the Dust Clouds Generated on 9/11/2001?
This eleven-part series of videos captures the entire presentation of Dr. Steven E Jones to an audience at UC Davis on May 1, 2009. Another 4-part series covers the question-and-answer session. Jones' talk, less than a month after the publication of Active Thermitic Material Discovered in Dust from the 9/11 World Trade Center Catastrophe, expands on several topics in the paper. | YouTube videos |
![]() | 9/11 and the American Empire: How Should Religious People Respond?
This video captures the talk that David Ray Griffin gave in Madison Wisconsin on April 18, 2005. Also see this transcript of the speech. | Google Video |
![]() | Jim Hoffman WTC 9/11 Demolition Analysis
This in an excerpt from 9/11 Guilt: The Proof is in Your Hands. | Google Video |
![]() | Steven Jones Interview: Chicago 9/11 Truth Movement Confrence
In this interview, Professor Jones relates how he became interested in questions about the destruction of the WTC buildings. | Google Video |
![]() | Professor Steven Jones: USVC 9-11 Scientific and Ethical Questions - Feb 1 2006
This video captures Steven Jones' 2/1/06 presentation at USVC. | Google Video |
![]() | WTC7 Controlled Demolition
This video has about five different video segments showing the collapse of WTC 7, as well as news reports from 9/11/01. | Google Video |
![]() | Analysis of the World Trade Center Destruction
This archive, with recordings in multiple formats, captures the talk of Steven Jones to the Lifting The Fog Conference on November 11, 2006. | MPEG |
![]() | Critique of Official Collapse Theories of the Twin Towers
This archive, with recordings in multiple formats, captures the talk of Jim Hoffman to the Lifting The Fog Conference on November 11, 2006. Also, see these slides from the talk, which provide a fairly comprehensive summary of the major variants of the collapse theory advanced over time. | MPEG |
![]() | Jowenko WTC7 Demolition Interviews, Part 1
In this interview, Netherlands demolition expert Danny Jowenko is shown a video of the collapse of WTC 7 for the first time. Jowenko notes the features of the event and states "This is controlled demolition." When question he states "Absolutely, it's been imploded." When the interviewer points out that the event took place on September 11, Jowenko is incredulous. | YouTube video |
![]() | Jowenko WTC7 Demolition Interviews, Part 2
This segment starts with a discussion of pre-collapse damage to WTC 7, and goes into a discussion about where the charges were probably placed. Later the interviewer notes that the official reports explain the collapse as having been caused by fires, to which Jowenko replies, "I don't know better than that it has been imploded as we call it. I think this is obviously a building that has been imploded." | YouTube video |
![]() | Jowenko WTC7 Demolition Interviews, Part 3
In this segment Jowenko goes into some detail about the possible ways in which the controlled demolition of WTC 7 could have been engineered. He also speculates about financial motives for demolishing the building, noting that it would be extremely expensive to repair. | YouTube video |
![]() | Improbable Collapse : The Demolition of our Republic
This is a webcast version of the DVD Improbable Collapse by Michael Berger. | GoogleVideo |
![]() | Steven Jones in Chicago
This interview with Dr. Steven E. Jones (of Scholars for 9/11 Truth & Justice) covers a range of topics, such as evidence of the use of aluminothermics in the destruction of the WTC, implausibilities in the official reports, and Jones' credentials and motives for researching the attack. | YouTube Video |
![]() | Steven Jones Presentation at PNAC in Austin TX
In this talk, Dr. Steven E. Jones provided new evidence to augment the substantial body of evidence that aluminothermics were used in the destruction of the World Trade Center buildings. |
Audio Recordings With WTC Destruction Analysis
| link and description | format | |
![]() | Steven Jones and Leslie Robertson - Morning Magazine
On October 26, 2006, KGNU Radio in Colorado interviewed Leslie Robertson and Steven Jones debating the official story of the collapse of the Twin Towers. | MP3 audio |
![]() | Your Eyes Don't Lie: Common Sense, Physics, and the WTC Collapses
This two-part, two-hour series is an in-depth examination of the World Trade Center destruction and the official explanations, especially the FEMA report. | MP3 audio |
![]() | Building a Better Mirage
In this one-hour interview Jim Hoffman deconstructs the report by the National Institute for Standards and Technology on the collapse of the Twin Towers. | MP3 audio |
![]() | Lies About the World Trade Center by NIST and Underwriters Laboratories
In this interview, Kevin Ryan, a former manager with Underwriters Laboratories, exposes the unscientific nature of NIST's investigation. Ryan gave this interview on the day he delivered his talk A New Standard For Deception: The NIST WTC Report to an audience in Chicago. | MP3 audio |
![]() | Thermite: A Case For 911 Controlled Demolition
In this interview, Professor Steven E. Jones discusses evidence for the hypothesis that the WTC skyscrapers were felled by controlled demolition. | MP3 audio |
| Explosive Testimony: The 911 Oral Histories
In this interview, author and theologian Dr. David Ray Griffin describes evidence of explosives and controlled demolition of the WTC skyscrapers in the extensive body of oral histories of emergency responders. | MP3 audio |
back to Webcasts



























